Shop Odds
Rarity chance per shop slot
| Level | Common | Uncommon | Rare | Epic | Ultra | XP to next |
|---|---|---|---|---|---|---|
| 1 | 100% | — | — | — | — | 2 |
| 2 | 100% | — | — | — | — | 6 |
| 3 | 70% | 30% | — | — | — | 10 |
| 4 | 50% | 40% | 10% | — | — | 22 |
| 5 | 36% | 42% | 20% | 2% | — | 34 |
| 6 | 25% | 40% | 30% | 5% | — | 52 |
| 7 | 16% | 33% | 35% | 15% | 1% | 72 |
| 8 | 11% | 27% | 35% | 22% | 5% | 72 |
| 9 | 5% | 20% | 35% | 30% | 10% | — |
| 10 | — | 5% | 30% | 40% | 25% | — |
Level 9 is the normal maximum; buying XP costs 4 gold for 4 XP. You gain 2 XP each round automatically.
Pool size — copies of each unit
Every player rolls from a shared pool. These are how many copies of a given unit exist in it (at full 3★ potential); once they're bought, nobody can roll them.
Common
27 copies each
Uncommon
22 copies each
Rare
18 copies each
Epic
14 copies each
Ultra
10 copies each
Unique1 copy
Legendary1 copy
Special encounter rates
- Ditto (from stage 6): 0.5%
- Eevee: 5%
- Kecleon / Arceus: 0.25% (1 in 400)
Interest: +1 gold each round per 10 gold banked, capped at +5.