Shop Odds
Rarity chance per shop slot
| Level | ทั่วไป | โดดเด่น | หายาก | ชั้นเลิศ | สุดยอด | XP to next |
|---|---|---|---|---|---|---|
| 1 | 100% | — | — | — | — | 2 |
| 2 | 100% | — | — | — | — | 6 |
| 3 | 70% | 30% | — | — | — | 10 |
| 4 | 50% | 40% | 10% | — | — | 22 |
| 5 | 36% | 42% | 20% | 2% | — | 34 |
| 6 | 25% | 40% | 30% | 5% | — | 52 |
| 7 | 16% | 33% | 35% | 15% | 1% | 72 |
| 8 | 11% | 27% | 35% | 22% | 5% | 72 |
| 9 | 5% | 20% | 35% | 30% | 10% | — |
| 10 | — | 5% | 30% | 40% | 25% | — |
Level 9 is the normal maximum; buying XP costs 4 gold for 4 XP. You gain 2 XP each round automatically.
Pool size — copies of each unit
Every player rolls from a shared pool. These are how many copies of a given unit exist in it (at full 3★ potential); once they're bought, nobody can roll them.
ทั่วไป
27 copies each
โดดเด่น
22 copies each
หายาก
18 copies each
ชั้นเลิศ
14 copies each
สุดยอด
10 copies each
จำเพาะ1 copy
ตำนาน1 copy
Special encounter rates
- Ditto (from stage 6): 0.5%
- Eevee: 5%
- Kecleon / Arceus: 0.25% (1 in 400)
Interest: +1 gold each round per 10 gold banked, capped at +5.